<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shrushti -  SEO blog&#187; Resources</title>
	<atom:link href="http://www.shrushti.com/seoblog/index.php/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shrushti.com/seoblog</link>
	<description>Read, Learn, Execute &#38; Share e-Marketing &#38; Basic Web Development</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>20 + Mindblowing stats for Social Media Lovers</title>
		<link>http://www.shrushti.com/seoblog/140/20-mindblowing-stats-for-social-media-lovers/</link>
		<comments>http://www.shrushti.com/seoblog/140/20-mindblowing-stats-for-social-media-lovers/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:18:36 +0000</pubDate>
		<dc:creator>Semil Shah</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[e-consultancy]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.shrushti.com/seoblog/?p=140</guid>
		<description><![CDATA[A nice post on social media usage statstics by Jake Hird on e-consultancy.. If six months ago, it wasn’t a compelling case to consider social media in the marketing mix, then this hopefully might change your mind&#8230; Facebook claims that 50% of active users log into the site each day. This would mean at least [...]]]></description>
		<wfw:commentRss>http://www.shrushti.com/seoblog/140/20-mindblowing-stats-for-social-media-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress and SEO Techniques For Your Blog</title>
		<link>http://www.shrushti.com/seoblog/110/importance-of-wordpress-for-seo/</link>
		<comments>http://www.shrushti.com/seoblog/110/importance-of-wordpress-for-seo/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:26:21 +0000</pubDate>
		<dc:creator>Semil Shah</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[SEO Techniques]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.shrushti.com/seoblog/?p=110</guid>
		<description><![CDATA[WordPress is the most important and popular blog platform today, embraced by numerous individuals, CEOs, marketing managers and anyone who has a message to communicate online. There are more than 50 million blogs out there, therefore, if you are planning to stand out, you have no choice but to keep the phrase WordPress and SEO [...]]]></description>
		<wfw:commentRss>http://www.shrushti.com/seoblog/110/importance-of-wordpress-for-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tehnorati Blogroll</title>
		<link>http://www.shrushti.com/seoblog/25/tehnorati-blogroll/</link>
		<comments>http://www.shrushti.com/seoblog/25/tehnorati-blogroll/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:55:05 +0000</pubDate>
		<dc:creator>Semil Shah</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://www.shrushti.com/seoblog/?p=25</guid>
		<description><![CDATA[&#60;a href=&#8221;http://technorati.com/claim/7bx4fq555&#8243; rel=&#8221;me&#8221;&#62;Technorati Profile&#60;/a&#62;]]></description>
		<wfw:commentRss>http://www.shrushti.com/seoblog/25/tehnorati-blogroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

